High-speed Internet Service in Silver City, New Mexico
Leave your old high-speed Internet in the dust. WNM Communications provides the fastest Internet service in Silver City and the surrounding rural areas.
WNM Communications Internet service gives you SUPER FAST internet speeds. You can enjoy everything the Web has to offer, including downloading HD movies, uploading photos, streaming TV shows or simply surfing for fun.
With high-speed Internet, a wealth of information and entertainment is only a mouse-click away. Plan your next vacation. Send pictures to friends and family. It’s the same Internet you’ve always used—only dramatically faster. We have internet plans to fit your need and budget. You can get speeds up to 30 times faster than dial-up, free installation and modem lease at no charge.
Share music and upload photos
Stay connected and share those special moments with family and friends.
Play games online with less lag
The WNM Communications network is optimized for minimum lag times.
Looking for video service?
WNM Communications offers StreamTV, which is a video service designed for today's families. Click the button below to learn more.
Wireless Internet availability
If your home or business is located within the green shaded area below, you may have access to our Wireless Internet. Please note that in some instances trees or geographic features may affect our ability to serve you. Please contact our office for details.
Want to search by address?
Please follow these steps to look up your home or business on our service area map.
Step One
Click on the “view larger map” icon to open a new Google maps window.
Step Two
Click on the search icon that appears with the full map.
Step Three
Enter your address and push "enter" on your keyboard.
Step 4
Click on your address when it appears.
Step 5
Your address will now be marked on the map.

Choice Service
Customers of Qwest® may switch their service to WNM Communications in Silver City. We are your neighbors. We live here and we are committed to helping our community. With exceptional service, you will get the best service available in our area.
Download times estimated at maximum speed. Actual speeds may vary. These are the shortest possible times and may vary for reasons such as network requirements, customer location, Internet congestion and customer equipment. ‡Free Installation requires 12-month service agreement, O.A.C. Not available in all areas. Call for details. Modem purchase or rental required (Rental fee waived with 12-month contract).
Silver City Service
SUPER FAST
Free Installation‡ ($95 value)
Powerful protection firewall, parental controls and more
Email service with spam protection (up to 5 addresses, limit 100 Mb per email account)
24×7 knowledgeable technical support you can depend on


StreamTV
Our StreamTV is a video service designed for today's families. With four channel packages, we have a plan to meet the viewing tastes and needs of every home. Plus, with StreamTV, there are never any contracts and it's backed by friendly, local service. For pricing information, please contact our office.
Bronze Package
8 Channels
Silver Package
64 Channels
Gold Package
84 Channels
Platinum Package
113 Channels
StreamTV Channel Search
Network | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
KRQE FOX | X | X | X | X |
PBS | X | X | X | X |
KOBTV | X | X | X | X |
CW | X | X | X | X |
KOAT | X | X | X | X |
KASA | X | X | X | X |
KRQE CBS | X | X | X | X |
POSITIV TV | X | X | X | X |
SMILE OF A CHILD | X | X | X | X |
ENLACE | X | X | X | X |
INSPRIATION TV | X | X | X | X |
QVC | X | X | X | X |
RIGHT NOW TV | X | X | X | X |
CSPAN | X | X | X | X |
CSPAN 2 | X | X | X | X |
CSPAN 3 | X | X | X | X |
BEACH TV ATLANTA | X | X | X | X |
BEACH TV PCB | X | X | X | X |
BEACH TV MYRTLE BEACH | X | X | X | X |
BEACH TV DESTIN | X | X | X | X |
BEACH TV KEY WEST | X | X | X | X |
BEACH TV NEW ORLEANS | X | X | X | X |
EWTN | X | X | X | X |
CATHOLIC TV | X | X | X | X |
TRINITY TV | X | X | X | X |
PURSUIT | X | X | X | X |
ASPIRE | X | X | X | |
AMG TV | X | X | X | |
CNN | X | X | X | |
HLN | X | X | X | |
TBS | X | X | X | |
OANN NEWS TV | X | X | X | |
TNT | X | X | X | |
TRU TV | X | X | X | |
HISTORY CHANNEL | X | X | X | |
DISCOVERY CHANNEL | X | X | X | |
TLC | X | X | X | |
ANIMAL PLANET | X | X | X | |
ID CHANNEL | X | X | X | |
MOTORTREND TV | X | X | X | |
VICELAND | X | X | X | |
WEATHER CHANNEL | X | X | X | |
ION | X | X | X | |
RFDTV | X | X | X | |
UP TV | X | X | X | |
DISNEY | X | X | X | |
FREEFORM | X | X | X | |
OWN | X | X | X | |
A&E | X | X | X | |
LIFETIME | X | X | X | |
FYI | X | X | X | |
WE TV | X | X | X | |
NATIONAL GEO WILD | X | X | X | |
NATIONAL GEO | X | X | X | |
CARTOON NETWORK | X | X | X | |
DISNEY XD | X | X | X | |
DISNEY JUNIOR | X | X | X | |
GAME SHOW NETWORK | X | X | X | |
AWE TV | X | X | X | |
HGTV | X | X | X | |
FOOD NETWORK | X | X | X | |
TRAVEL CHANNEL | X | X | X | |
AXS TV | X | X | X | |
FX | X | X | X | |
FXX | X | X | X | |
BRAVO | X | X | X | |
CNBC | X | X | X | |
E! | X | X | X | |
GOLF | X | X | X | |
MSNBC | X | X | X | |
OXYGEN | X | X | X | |
SYFY | X | X | X | |
NBC OLYMPIC | X | X | X | |
BBC AMERICA | X | X | X | |
FOX NEWS | X | X | X | |
FOX BUSINESS | X | X | X | |
ESPN | X | X | X | |
ESPN2 | X | X | X | |
SEC NETWORK | X | X | X | |
FOX SPORTS 1 | X | X | X | |
FOX SPORTS 2 | X | X | X | |
BIG 10 NETWORK | X | X | X | |
TENNIS | X | X | X | |
MAV TV | X | X | X | |
BEIN SPORTS | X | X | X | |
ACC NETWORK | X | X | X | |
BEIN SPORTS ESPANOL | X | X | X | |
HALLMARK | X | X | X | |
HALLMARK MOVIES | X | X | X | |
LIFETIME MOVIES | X | X | X | |
SUNDANCE FILMS | X | X | X | |
IFC | X | X | X | |
AMC | X | X | X | |
FXM | X | X | X | |
BOOMERANG | X | X | ||
CNBC WORLD | X | X | ||
TELEMUNDO | X | X | ||
CNN INTERNATIONAL | X | X | ||
SCIENCE CHANNEL | X | X | ||
DISCOVERY FAMILY | X | X | ||
DISCOVERY LIFE | X | X | ||
DESTINATION AMERICA | X | X | ||
AMERICA HEROES | X | X | ||
CRIME & INVESTIGATION | X | X | ||
DIY | X | X | ||
COOKING CHANNEL | X | X | ||
GAC | X | X | ||
FUSE | X | X | ||
NBC OLYMPIC | X | X | ||
USA | X | X | ||
BLOOMBERG TV | X | X | ||
BBC WORLD | X | X | ||
MLB | X | X | ||
ESPN NEWS | X | X | ||
ESPN UNIVERSITY | X | X | ||
CBS SPORTS NETWORK | X | X | ||
FANTASY SPORTS | X | X | ||
ESPN DEPORTES | X | X | ||
MLB STRIKE ZONE | X | X | ||
NHL NETWORK | X | X | ||
TURNER CLASIC MOVIES | X | X | ||
HDNET MOVIES | X | X | ||
REELZ | X | X | ||
STARZ ENCORE | X | |||
STARZ ENCORE ACTION | X | |||
STARZ ENCORE BLACK | X | |||
STARZ ENCORE CLASSIC | X | |||
STARZ ENCORE WESTERNS | X | |||
STARZ ENCORE SUSPENSE | X | |||
STARZ | X | |||
STARZ CINEMA | X | |||
STARZ COMEDY | X | |||
STARZ EDGE | X | |||
STARZ IN BLACK | X | |||
STARZ KIDS & FAMILY | X | |||
SHOWTIME | X | |||
THE MOVIE CHANNEL | X | |||
SHOWTIME 2 | X | |||
SHOWTIME SHOWCASE | X | |||
SHOWTIME EXTREME | X | |||
SHOWTIME & BET | X | |||
SHOWTIME NEXT | X | |||
SHOWTIME WOMEN | X |
Prices listed above do not include taxes or other fees.